- CONSULTAR

Contador de frecuencia de 2,7 GHz.
Generador USB para PCde formas de onda arbitrarias / Funciones.
Resolución de 14bits D / A.
Interfaz USB 2.0, no requiere fuente de alimentación externa, fácil de usar.
Features
Waveform Output Channel | |
Frequency Range | 0.1Hz(DC)~5MHz |
Resolution | 0.01Hz |
DAC Clock | 0~50MHz Continuously adjustable, in step of 0.2Hz |
Channels | 1CH waveform output |
Memory Depth | 256KSa |
Vertical Resolution | 14 Bits |
Stability | <30ppm td=""> |
Amplitude | ±10V Max. |
Output Impedance | 50 Ω |
Output Current | 50mA Vpeak=100mA |
Low Pass Filter | 5MHz, 1MHz, 100KHz, 10KHz, 1KHz Programmable Control |
Harmonic Wave distortion | -65dBc(1KHz), -53dBc(10KHz) |
Frequency Counter Channel 1 | |
Range | DC~25MHz |
Input Power | 400mVpp~25Vpp |
Coupling Mode | AC, DC Programmable |
Accuracy | ±Time Base Error ±1 Count |
Input Impedance | 50KΩ |
Frequency Counter Channel 2 | |
Range | 25MHz~2.7GHz |
Input Power | 400mVpp~25Vpp |
Coupling Mode | AC |
Accuracy | ±Time Base Error ±1 Count |
Input Impedance | 50 Ω |
Digital Input and Output | |
Bits | 8 Bits+ Synchronized Signal 1 Bit + External Signal 1 Bit |
Level | 3/5V TTL/CMOS |
Working Environme nt | |
Working Temperature | 0~70 Centigrade |
Working Humidity | 0~65% |
Weight | 0.7Kg |